Rates*
| Season | Weekend | Long Weekend | Midweek | Week |
| Low Season | 3 310€ | 3 550€ | 3 570€ | 4 340€ |
| Medium season | 3 825€ | 4 105€ | 4 135€ | 5 020€ |
| Medium season with Swimming pool | 4 345€ | 4 660€ | 4 695€ | 5 705€ |
| High Season | 4 725€ | 5 070€ | 5 100€ | 6 200€ |
| Christmas | 6 300€ | |||
| New Year | 6 800€ | |||
| Easter, May 1, Mei Vakanties (Netherlands), Ascension, Pentecost, | – | 4 660€ | 4 695€ | 5 705€ |
| Carnival, November 1 & 11 and other school holidays | 3 825€ | 4 105€ | 4 135€ | 5 020€ |
__________________________________
| Low Season | January, February, March, November, December |
| Medium season | April, May, October |
| Medium season with Swimming pool | June and September – Swimming pool 25°C |
| High Season | July, August – Swimming pool 25°C |
__________________________________
*Expenses
| All in = Heating, Electricity, Water, Bedding, Municipal Tax and Cleaning are included in the rental | |
| Garbage bags | 9€/bag (what is sorted is free) |
| Wood Buches (Optional) | 9€/crate |
| Toilet towels (Optional) | 9€/person |
| Pool towels (optional - for rent) | 4€/person |
| Security Deposit | 1,250€ (Reimbursement within 15 days) |
| Dog (Optional) Max 2 dogs | 30€/stay/dog |